Elstub Enterprises
Home Service & Repairs Music Lessons Reeds
Links Specials Information Pages Payments

Serial Numbers

Sorted alphabetically by manufacturer, the following is not a comprehensive list by any means, but should give a reasonable indication of the age for many popular brands of brass and woodwind instruments.

Bach  Benge  Besson  B & H  Buescher  Buffet  Calicchio  Conn  Holton  King  Martin  Olds  Schilke  Selmer  Yanagisawa


Bach (1924-1994)

Trumpets & Cornets

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-500 1924-26 13601-19500 1955-60
501-600 1926-27 19501-21000 1960-61
601-900 1927-28 21001-24000 1961-64
901-1450 1928-30 24001-30000 1964-65
1451-2250 1930-35 30001-50000 1965-70
2251-4650 1935-40 50001-100000 1970-74
4651-5500 1940-41 100001-112000 1974-75
5501-6500 1941-45 112001-175000 1975-80
6501-9100 1945-50 175001-200000 1980-81
8600-8799 (Apollo) 1928 200001-230000 1981-83
9101-12000 1950-53 230001-250000 1983-85
1000-10999 (Mercury) 1939 250001-336000 1985-90
12001-13600 1953-55 336001-420000 1990-94

Trombones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-200 1928-33 8001-11800 1965-70
201-400 1933-35 8600-8799 (Apollo) 1928
401-1600 1935-40 10000-10999 (Mercury) 1939
1601-2200 1940-42 11801-17500 1970-75
2201-2500 1942-45 17501-25000 1975-77
2501-3450 1945-50 25001-39000 1977-79
3451-4500 1950-55 39001-45000 1979-81
4501-5700 1955-60 45001-55000 1981-83
5701-5950 1960-61 55001-65000 1983-85
5951-6900 1961-64 65001-91000 1985-90
6901-8000 1964-65 91001-115000 1990-94

Benge (to 1980)

Trumpets & Cornets

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 10000 to end 1973 18001-21000 1976-77
10001-12000 1973-74 21001-26000 1977-78
12001-14000 1974-75 26001-30000 1978-79
14001-18000 1975-76 30001-34000 1979-80

Contradiction & Controversy in the Bible


Besson - Paris (1869-1947)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-10000 1869-74 50001-68000 1894-1901
10001-14000 1874-76 68001-69000 1901-05
14001-24143 1876-79 69001-70000 1905-06
24144-26000 1879-82 70001-77500 1906-11
26001-30000 1882-84 77501-82000 1911-20
30001-36000 1884-87 82001-87000 1920-34
36001-40000 1887-89 87001-92000 1934-47
40001-50000 1889-94    

Besson - London (1858-1952)

Brass & Saxophones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-10800 1858-70 76001-90000 1903-09
10801-17600 1870-75 90001-93000 1909-11
17601-28815 1875-83 93001-100200 1911-14
28816-35500 1883-86 100201-101500 1914-17
35501-35835 1886-87 101501-111500 1917-21
35836-45000 1887-90 111501-124350 1921-31
45001-52000 1890-94 124351-130000 1931-34
52001-55134 1894-95 130001-135000 1934-48
55135-63000 1895-98 135001-141116 1948-52
63001-76000 1898-1903    

Trombones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-3070 to end 1905 11601-12600 1919-24
3071-9000 1906-08 12601-13950 1924-35
9001-9950 1908-12 13951-14659 1935-40
9951-10800 1912-16 14660-15088 1940-50
10801-11600 1916-19    

Boosey & Co (to 1934)

Brass

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 36932 to end 1891 83689-85996 1912-13
36933-41506 1891-92 85997-88523 1913-14
41507-43393 1892-93 88524-93415 1914-15
43394-45080 1893-94 93416-98316 1915-16
45081-46572 1894-95 98317-100679 1916-17
46573-47880 1895-96 100680-103990 1917-18
47881-49539 1896-97 103991-104183 1918-19
49540-51590 1897-98 104184-108455 1919-20
51591-53895 1898-99 108456-111174 1920-21
53896-56375 1899-1900 111175-114261 1921-22
56376-59198 1900-01 114262-116945 1922-23
59199-61677 1901-02 116946-119411 1923-24
61678-64179 1902-03 119412-121910 1924-25
64180-66495 1903-04 121911-125285 1925-26
66496-68978 1904-05 125286-128009 1926-27
68979-71718 1905-06 128010-131460 1927-28
71719-73814 1906-07 131461-134299 1928-29
73815-75600 1907-08 134300-136685 1929-30
75601-77423 1908-09 136686-138565 1930-31
77424-79257 1909-10 138-566-140164 1931-32
79258-81723 1910-11 140165-141820 1932-33
81724-83688 1911-12 141821-145643 1933-34

Woodwind

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to10948 to end 1891 19438-20062 1912-13
10949-10994 1891-92 20063-20425 1913-14
10995-11436 1892-93 20426-21182 1914-15
11437-11843 1893-94 21183-21605 1915-16
11844-12163 1894-95 21606-21963 1916-17
12164-12476 1895-96 21964-22192 1917-18
12477-12797 1896-97 22193-22406 1918-19
12798-13184 1897-98 22407-22918 1919-20
13185-13452 1898-99 22919-23490 1920-21
13453-13865 1899-1900 23491-24064 1921-22
13866-14328 1900-01 24065-24730 1922-23
14329-14793 1901-02 24731-25144 1923-24
14794-15261 1902-03 25145-25661 1924-25
15262-15682 1903-04 25662-26172 1925-26
15683-16228 1904-05 26173-26824 1926-27
16229-16678 1905-06 26825-27339 1927-28
16679-17162 1906-07 27340-27874 1928-29
17163-17600 1907-08 27875-28696 1929-30
17601-18060 1908-09 28697-29458 1930-31
18061-18497 1909-10 29459-29809 1931-32
18498-18894 1910-11 29810-30403 1932-33
18895-19437 1911-12 30404-30981 1933-34

Hawkes & Son (to 1930)

Brass

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 32000 to end 1914 39001-60000 1915-30
32001-39000 1914-15    

Boosey & Hawkes (1935-1985)

Brass

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 145199 to end 1935 165576-169451 1947-48
145200-146673 1935-36 169452-172247 1948-49
146674-148811 1936-37 172248-174903 1949-50
148812-151140 1937-38 174904-177608 1950-51
151141-153435 1938-39 177609-180519 1951-52
153436-155743 1939-40 180520-182842 1952-53
155744-157774 1940-41 182843-185201 1953-54
157775-159290 1941-42 185202-192569 1954-55
159291-159898 1942-43 192570-211560 1955-56
159899-160568 1943-44 211561-238659 1956-57
160569-161408 1944-45 238669-269345 1957-58
161409-162913 1945-46 269346-288450 1958-59
162914-165575 1946-47 288451-303448 1959-60

Woodwind

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
30982-39725 1935-45 52932-68605 1951-52
39726-46450 1945-46 68606-84279 1952-53
46451-47175 1946-47 84280-99953 1953-54
47176-50900 1947-48 99954-115630 1954-55
50901-51577 1948-49 115631-129184 1955-56
51578-52254 1949-50 129185-142738 1956-57
52255-52931 1950-51    

New Series

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 58835 1957-58 126211-133904 1972-73
58836-59144 1958-59 133905-143518 1973-74
59145-62458 1959-60 143519-153324 1974-75
62459-65957 1960-61 153325-163568 1975-76
65958-69718 1961-62 163569-173827 1976-77
69719-75320 1962-63 173828-183902 1977-78
75321-78094 1963-64 183903-191873 1978-79
78095-93206 1964-67 191874-201532 1979-80
93207-99332 1967-68 201533-210653 1980-81
99333-105618 1968-69 210654-221261 1981-82
105619-111417 1969-70 221262-234696 1982-83
111418-117748 1970-71 234697-250372 1983-84
117749-126210 1971-72 250373-266397 1984-85

Buescher / Bundy (to 1983)

Saxophones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 5000 to end 1905 303001-332000 1945-50
5001-11250 1905-10 332001-350000 1950-55
11251-25103 1910-15 350001-360000 1955-60
25104-61255 1915-20 360001-381000 1960-63
61256-175275 1920-25 381001-408818 1963-65
175276-255250 1925-30 408819-520000 1965-70
255251-269000 1930-35 520001-630000 1970-75
269001-291000 1935-40 630001-785000 1975-80
291001-303000 1940-45 785001-875000 1980-83

Buffet Crampon (to 1985)

Saxophones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 2925 to end 1952 14488-15347 1968-69
2926-3115 1952-53 15348-16323 1969-70
3116-3390 1953-54 16324-17319 1970-71
3391-3763 1954-55 17320-18455 1971-72
3764-4226 1955-56 18456-19787 1972-73
4227-4817 1956-57 19788-21441 1973-74
4818-5392 1957-58 21442-22687 1974-75
5393-6172 1958-59 22688-24417 1975-76
6173-6808 1959-60 24418-26151 1976-77
6809-7416 1960-61 26152-27280 1977-78
7417-8656 1961-62 27281-28733 1978-79
8657-9669 1962-63 28734-30190 1979-80
9670-10064 1963-64 30191-31539 1980-81
10065-11749 1964-65 31540-32961 1981-82
11750-12778 1965-66 32962-33924 1982-83
12779-13776 1966-67 33925-34664 1983-84
13777-14487 1967-68 34665-35733 1984-85


Calicchio (1927-1998)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
1000-1300 1927-1947 2801-6000 1979-1998
1301-2800 1947-1979    

Conn

Woodwind

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 2000 to end 1896 256001-263500 1934-35
2001-2500 1896-97 263501-271000 1935-36
2501-3000 1897-98 271001-278000 1936-37
3001-3500 1898-99 278001-284000 1937-38
3501-3900 1899-1900 284001-285000 1938-39
3901-4400 1900-01 285001-288300 1939-40
4401-5100 1901-02 288301-295250 1940-41
5101-6700 1902-03 295251-304500 1941-42
6701-8500 1903-04 304501-309250 1942-43
8501-9600 1904-05 309251-309300 1943-44
9601-10800 1905-06 309301-310200 1944-45
10801-12000 1906-07 310201-314000 1945-46
12001-13000 1907-08 314001-320000 1946-47
13001-15400 1908-09 320001-327150 1947-48
15401-17800 1909-10 327151-332150 1948-49
17801-21200 1910-11 332151-337250 1949-50
21201-22500 1911-12 337251-341850 1950-52
22501-25000 1912-13 341851-354742 1952-53
25001-30000 1913-15 354743-359251 1953-54
30001-35000 1915-16 359252-500001 1954-55
35001-40000 1916-18 500002-571750 1955-56
40001-50000 1918-19 571751-652002 1956-57
50001-58000 1919-20 652003-718626 1957-58
58001-64000 1920-21 718627-779657 1958-59
64001-83000 1921-22 779658-834200 1959-60
83001-101775 1922-23 834201-898556 1960-61
101776-124600 1923-24 898557-999999 1961-62
124601-145400 1924-25 A, B or C +5 digits 1962-64
145401-167900 1925-26 D or E +5 digits 1964-65
167901-193450 1926-27 F, G or H +5 digits 1965-66
193451-209250 1927-28 J or K +5 digits 1966-67
209251-224600 1928-29 K or L +5 digits 1967-68
224601-237800 1929-30 M +5 digits 1968-69
237801-244700 1930-31 N +5 digits 1969-70
244701-249230 1931-32 P +5 digits 1970-71
249231-256500 1932-33 R +5 digits 1971-3
256501-260000 1933-34    

Saxophones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 83000 to end 1976 154955-170074 1982-83
83001-91314 1976-77 170075-184337 1983-84
91315-98993 1977-78 184338-201208 1984-85
98994-111821 1978-79 201209-221244 1985-86
111822-128692 1979-80 221244-240142 1986-87
128693-145002 1980-81 240143-261466 1987-88
145003-154954 1981-82    

Brass

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 700 to end 1877 206701-219850 1924-25
701-1700 1877-78 219851-230900 1925-26
1701-3000 1878-79 230901-239500 1926-27
3001-5000 1879-80 239501-252900 1927-28
5001-6000 1880-81 252901-263200 1928-29
6001-7000 1881-82 263201-273700 1929-30
7001-8000 1882-83 273701-280130 1930-31
8001-9000 1883-84 280131281360 1931-32
9001-10500 1884-85 281361-289743 1932-33
10501-12000 1885-86 289744-294687 1933-34
12001-13000 1886-87 294688-300690 1934-35
13001-14000 1887-88 300691-307996 1935-36
14001-16500 1888-89 307997-315575 1936-37
16501-18000 1889-90 315576-322650 1937-38
18001-20000 1990-91 322651-324859 1938-39
20001-22500 1891-92 324860-327850 1939-40
22501-25000 1892-93 327851-338500 1940-41
25001-27500 1893-94 338501-348150 1941-42
27501-29000 1894-95 348151-354600 1942-43
29001-34000 1895-96 354601-355500 1943-44
34001-40000 1896-97 355501-355750 1944-45
40001-46700 1897-98 355751-355850 1945-46
46701-52000 1898-99 355851-366650 1946-47
52001-58000 1899-1900 366651-376100 1947-48
58001-66700 1900-01 376101-383650 1948-49
66701-71000 1901-02 383651-389600 1949-50
71001-76000 1902-03 389601-396300 1950-51
76001-82000 1903-04 396301-408000 1951-52
82001-88000 1904-05 408001-420057 1952-53
88001-94000 1905-06 420058-427301 1953-54
94001-100000 1906-07 427302-500001 1954-55
100001-106000 1907-08 500002-571850 1955-56
160001-111000 1908-09 571851-652002 1956-57
111001-116000 1909-10 652003-718626 1957-58
116001-121000 1910-11 718627-779657 1958-59
121001-126000 1911-12 779658-834200 1959-60
126001-130150 1912-13 834201-898556 1960-61
130151-132400 1913-14 898557-949465 1961-62
132401-137000 1914-15 949466-999999 1962-63
137001-142575 1915-16 A, B or C +5 digits 1963-64
142576-146600 1916-17 D or E +5 digits 1964-65
146601-155000 1917-18 F, G or H +5 digits 1965-66
155001-165900 1918-19 J or K +5 digits 1966-67
165901-169500 1919-20 L +5 digits 1967-68
169501-175500 1920-21 M +5 digits 1968-69
175501-190450 1921-22 N +5 digits 1969-70
190451-198475 1922-23 P +5 digits 1970-71
198476-206700 1923-24 R +5 digits 1971-73

Holton (1900-1979)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-254 1901 113990-114999 1933
255-476 1902 115000-117299 1934
477-526 1903 117300-118599 1935
527-1151 1904 118600-120599 1936
1152-1872 1905 120600-122899 1937
1873-3345 1906 122900-125849 1938
3346-4630 1907 125850-132799 1939
4631-6071 1908 132800-140099 1940
6072-9474 1909 140100-151299 1941
9475-12402 1910 151300-154199 1942
12403-15950 1911 154200-154699 1943
15951-20807 1912 154700-154899 1944
20808-21100 1913 154900-156099 1945
21101-31622 1914 156100-165599 1946
31623-33671 1915 165600-181999 1947
33672-37909 1916 182000-198299 1948
37910-41069 1917 198300-210299 1949
41070-43972 1918 210300-220499 1950
43973-47600 1919 220500-232599 1951
47601-49817 1920 232600-243349 1952
49818-54999 1921 243350-254099 1953
55000-55249 1918 254100-268999 1954
55250-57040 1919 269000-281399 1955
57041-58499 1920 281400-293699 1956
58500-59499 1921 293700-307399 1957
59500-60599 1922 307400-315699 1958
60600-61649 1923 315700-326099 1959
61650-62199 1924 326100-337599 1960
62200-62899 1925 337600-348399 1961
62900-63149 1926 348400-358499 1962
63150-63299 1927 358500-373699 1963
63300-63549 1928 373700-388949 1964
63550-63849 1929 388950-403350 1965
63850-64049 1930 403351-435999 1966
64050-64149 1931 536000-455749 1967
70000-70549 1920 455750-467099 1968
70550-73199 1921 467100-483099 1969
73200-76099 1922 483100-496799 1970
76100-81000 1923 496800-504200 1971
81001-85600 1924 504201-519299 1972
85900-89849 1925 519300-524599 1973
89850-92799 1926 524600-529899 1974
92800-97199 1927 529900-535199 1975
97200-101399 1928 535200-541999 1976
101400-105199 1929 542000-548429 1977
105200-108399 1930 548430-553524 1978
108400-111049 1931 553525-558935 1979
111099-113899 1932    

King (1893-1975)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
001-50000 1893-1915 277001-287000 1946-47
50001-78000 1915-25 287001-296500 1947-48
78001-126000 1925-30 296501-301500 1948-49
126001-176000 1930-35 301501-308000 1949-50
176001-186000 1935-36 308001-316500 1950-51
186001-200000 1936-37 316501-322000 1951-52
200001-212000 1937-38 322001-330000 1952-53
212001-225000 1938-39 330001-337000 1953-54
225001-239000 1939-40 337001-340000 1954-55
239001-254000 1940-41 340001-370000 1955-60
254001-264000 1941-42 370001-406500 1960-65
264001-267500 1942-45 406501-457600 1965-70
267501-277000 1945-46 457601-511751 1970-75

Martin (1919-1963)

2 parallel sets of numbers just to confuse things!

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
17221   1919 26643 144455 1942
19482   1920   145322 1943
23781   1921   145352 1945
29942   1922   154289 1946
34838   1923   161520 1947
40644   1924   165326 1948
48489 152342 1925   170395 1949
67852 162852 1926   172215 1950
79254   1927   175140 1951
86687   1928 41693 179317 1952
*192536 1027 1929 45824 183125 1953
98324 2982 1930 49586 187614 1954
101622 7119 1931   193747 1955
105096   1932 56162 196213 1956
106546   1933 66719 203809 1957
108301   1934 66727 201917 1958
10758 111253 1935 70988 205377 1959
14526 116551 1936 76224 209089 1960
15396 118038 1937 81885 211675 1961
18861 126998 1938 87850 213999 1962
20563 132070 1939   218855 1963
23231 136040 1940 *First digit dropped on most serial numbers

F.E.Olds

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 73000 to end Mar 1952 500001-550000 Feb 1965-Jun 1966
73001-80000 Mar-Jul 1952 550001-600000 Jun 1966-Jun 1967
80001-90000 Jul 1952-Feb 1953 600001-650000 Jun 1967-Jun 1968
90001-100000 Feb-Oct 1953 650001-700000 Jun 1968-Jun 1969
100001-150000 Oct 1953-Aug 1955 700001-750000 Jun 1969-Jun 1971
150001-200000 Aug 1955-Nov 1956 750001-800000 Jun 1971-Jun 1972
200001-250000 Nov 1956-Jul 1958 800001-850000 Jun 1972-Oct 1973
250001-300000 Jul 1958-Sep 1959 850001-900000 Oct 1973- Nov 1974
300001-350000 Sep 1959-Jun 1960 900001-950000 Nov 1974-Apr 1976
350001-400000 Jun 1960-Mar 1962 950001-970000 Apr-Sep 1976
400001-450000 Mar 1962-Feb 1964 970001-990000 Sep 1976-Mar 1977
450001-500000 Feb 1964-Feb 1965 990001-999999 Mar-Sep 1977

Reynolds

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 200000 to end Nov 1964 260001-270000 Apr 1971-Aug1972
200001-210000 Nov 1964-Nov 1965 270001-280000 Aug 1972-Oct 1973
210001-220000 Nov 1965-Oct 1966 280001-290000 Oct 1973-Jun 1974
220001-230000 Oct 1966-Jul 1967 290001-300000 Jun 1974-Sep 1975
230001-240000 Jul 1967-May 1968 300001-310000 Sep 1975-Aug 1976
240001-250000 May 1968-Nov 1969 310001-314587 Aug-Oct 1977
250001-260000 Nov 1969-Apr 1971    

F.E.Olds/Reynolds

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
A00001-A05266 Oct-Dec 1977 A20877-A24530 Jun-Jul 1978
A05267-A06741 Dec 1977-Jan 1978 A24531-A24606 Jul-Aug 1978
A06742-A10066 Jan-Feb 1978 A24607-A28375 Aug-Sep 1978
A10067-A12537 Feb-Mar 1978 A28376-A31565 Sep-Oct 1978
A12538-A16496 Mar-Apr 1978 A31566-A34616 Oct-Nov 1978
A16497-A18163 Apr-May 1978 A34617-A37470 Nov-Dec 1978
A18164-A20876 May-Jun 1978 A37471-A40550 Dec 1978-Jan 1979

Schilke (to 1976)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
1110-1212 1961 4704-5255

1971

1213-1218 1962 5256-5816 1972
1219-1221 1961 5817-6293 1973
1222-1225 1962 6294-6923 1974
1226-1269 1961 6924-7346 1975
1270-1281 1963 7347-7361 1976
1282-1285 1962 7362-7594 1975
1286-1290 1961 7595-7613 1976
1291-1302 1963 7614-7713 1975
1303-1422 1962 7714-7723 1976
1423-1508 1963 7724-7736 1975
1509-1570 1967 7737-7747 1976
1571-1575 1964 7762-7769 1976
1600-1629 1969 7770-7793 1975
1630-1999 1970 7794-8595 1976
2000-2044 1963 20401-20496 1970
2045-2220 1964 20497-20889 1971
2221-2226 1965 20900-20971 1972
2227-2234 1966 21001-21016 1972
2235-2236 1967 21017-21047 1971
2237-2510 1965 21048-21052 1972
2511-2766 1966 21053-21074 1973
2767-2846 1967 21075-21090 1974
2847-2858 1968 21091-21099 1973
2859-3143 1967 21100-21421 1972
3144-3609 1968 22318-23139 1974
3610-3618 1969 23140-23359 1975
3619-3647 1968 23360-23367 1976
3648-4163 1969 23400-23985 1975
4164-4637 1970 23986-24635 1976
4638-4649 1971 24200A-24300A 1976
4650-4703 1970    

Contradiction & Controversy in the Bible


Selmer - Paris (1922-1987)

Trumpets

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 251 to end 1931 4309-4700 1945-46
252-265 1931-32 4701-5409 1946-47
266-571 1932-33 5410-6441 1947-48
572-785 1933-34 6442-7477 1948-49
786-1177 1934-35 7478-8521 1949-50
1178-1459 1935-36 8522-9641 1950-51
1460-1633 1936-37 9642-10569 1951-52
1634-1979 1937-38 10570-12200 1952-53
1980-2472 1938-39 12201-13600 1953-54
2473-3146 1939-40 13601-15000 1954-55
3147-3350 1940-41 15001-16900 1955-56
3351-3380 1941-42 16901-18402 1956-57
3381-3939 1942-43 18403-19839 1957-58
3940-4160 1943-44 19840-21223 1958-59
4161-4308 1944-45 21224-23038 1959-60

Saxophones

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
750-1400 1922 59001-63400 1955
1401-2350 1923 63401-68900 1956
2351-3350 1924 68901-74500 1957
3351-4450 1925 74501-80400 1958
4451-5600 1926 80401-85200 1959
5601-7850 1927 85201-91300 1960
7851-9700 1928 91301-97300 1961
9701-11950 1929 97301-104500 1962
11951-14000 1930 104501-112500 1963
14001-15750 1931 112501-121600 1964
15751-17250 1932 121601-131800 1965
17251-18700 1933 131801-141500 1966
18701-20100 1934 141501-152400 1967
20101-21750 1935 152401-162500 1968
21751-22650 1936 162501-173800 1969
22651-25600 1937 173801-184900 1970
25601-27650 1938 184901-196000 1971
27651-29300 1939 196001-208700 1972
29301-29750 1940 208701-220800 1973
29751-30500 1941 220801-233900 1974
30501-31150 1942 233901-246800 1975
31151-31580 1943 246801-261100 1976
31581-31850 1944 261101-276100 1977
31851-32350 1945 276101-289700 1978
32351-33700 1946 289701-303100 1979
33701-35800 1947 303101-315500 1980
35801-38500 1948 315001-327300 1981
38501-41500 1949 327301-340200 1982
41501-45100 1950 340201-353300 1983
45101-48300 1951 353301-366400 1984
48301-51800 1952 366401-378800 1985
51801-55200 1953 378801-391000 1986
55201-59000 1954 391801-406000 1987

 


Yanagisawa (1970's-1993)

Serial Numbers Year of Manufacture Serial Numbers Year of Manufacture
up to 00102143 to end 1980 00134904-00141658 1987
00102144-00106981 1981 00141659-00148774 1988
00106982-00111892 1982 00148775-00156006 1989
00111893-00117142 1983 00156007-00162968 1990
00117143-00122663 1984 00162969-00170073 1991
00122664-00128485 1985 00170074-00177117 1992
00128486-00134903 1986 00177118-00184318 1993

For further information please contact: elstub@rocketmail.com